- Overview
- Countries & currencies
- Integration
- Process flows
- Testing
- Additional information
- Consumer experience
- Reporting
- FAQ
Testing
The test data is related to the sandbox environment and only describes the different test cases. The difference in using the hosted payment page or not is not described.
The following currencies are supported in the sandbox environment, please note that these currencies do not reflect the total number of supported currencies. These are indicated at the top of this page.
- Australian dollar (AUD)
- Bulgarian lev (BGN)
- Canadian dollar (CAD)
- Croatian kuna (HRK)
- Czech koruna (CZK)
- Danish krone (DKK)
- Euro (EUR)
- Hong Kong dollar (HKD)
- Hungarian forint (HUF)
- Icelandic króna (ISK)
- Indian rupee (INR)
- Israeli new shekel (ILS)
- Japanese yen (JPY)
- Malaysian ringgit (MYR)
- New Zealand dollar (NZD)
- Norwegian krone (NOK)
- Polish zloty (PLN)
- Pound sterling (GBP)
- Romanian new leu (RON)
- Singapore dollar (SGD)
- South African rand (ZAR)
- South Korean won (KRW)
- Swedish krona (SEK)
- Swiss franc (CHF)
- Thai baht (THB)
- Turkish lira (TRY)
- United States dollar (USD)
Positives
Below are the positive test case input definitions with the expected results in the last column. The payment will end at a status completed with the status ID 800.
Country code | Currency code | Payment product ID | Amount | Payment status ID |
---|---|---|---|---|
AU | AUD | 843 | 100 | 800 |
BG | BGN | 843 | 100 | 800 |
CA | CAD | 843 | 100 | 800 |
CH | CHF | 843 | 100 | 800 |
CZ | CZK | 843 | 100 | 800 |
DK | DKK | 843 | 100 | 800 |
EE | EEK | 843 | 100 | 800 |
FR | EUR | 843 | 100 | 800 |
GB | GBP | 843 | 100 | 800 |
HK | HKD | 843 | 100 | 800 |
HR | HRK | 843 | 100 | 800 |
HU | HUF | 843 | 100 | 800 |
IL | ILS | 843 | 100 | 800 |
IN | INR | 843 | 100 | 800 |
IS | ISK | 843 | 100 | 800 |
JP | JPY | 843 | 100 | 800 |
KR | KRW | 843 | 100 | 800 |
MY | MYR | 843 | 100 | 800 |
NO | NOK | 843 | 100 | 800 |
NZ | NZD | 843 | 100 | 800 |
PL | PLN | 843 | 100 | 800 |
RO | RON | 843 | 100 | 800 |
SE | SEK | 843 | 100 | 800 |
SG | SGD | 843 | 100 | 800 |
TH | THB | 843 | 100 | 800 |
TR | TRY | 843 | 100 | 800 |
TW | TWD | 843 | 100 | 800 |
US | USD | 843 | 100 | 800 |
ZA | ZAR | 843 | 100 | 800 |
Negatives
Please use following details, the payments will stay at the status ‘pending payment, which has the status ID 50.
Country code | Currency code | Payment product ID | Amount | Payment status ID |
---|---|---|---|---|
AU | AUD | 843 | 404 | 50 |
BG | BGN | 843 | 404 | 50 |
CA | CAD | 843 | 404 | 50 |
CH | CHF | 843 | 404 | 50 |
CZ | CZK | 843 | 404 | 50 |
DK | DKK | 843 | 404 | 50 |
EE | EEK | 843 | 404 | 50 |
FR | EUR | 843 | 404 | 50 |
GB | GBP | 843 | 404 | 50 |
HK | HKD | 843 | 404 | 50 |
HR | HRK | 843 | 404 | 50 |
HU | HUF | 843 | 404 | 50 |
IL | ILS | 843 | 404 | 50 |
IN | INR | 843 | 404 | 50 |
IS | ISK | 843 | 404 | 50 |
JP | JPY | 843 | 404 | 50 |
KR | KRW | 843 | 404 | 50 |
MY | MYR | 843 | 404 | 50 |
NO | NOK | 843 | 404 | 50 |
NZ | NZD | 843 | 404 | 50 |
PL | PLN | 843 | 404 | 50 |
RO | RON | 843 | 404 | 50 |
SE | SEK | 843 | 404 | 50 |
SG | SGD | 843 | 404 | 50 |
TH | THB | 843 | 404 | 50 |
TR | TRY | 843 | 404 | 50 |
TW | TWD | 843 | 404 | 50 |
US | USD | 843 | 404 | 50 |
ZA | ZAR | 843 | 404 | 50 |
Refunds in sandbox
Transactions are not refundable on status Completed with status ID 800, as for that a separate process is scheduled to have the payment end up on a refundable status. Please wait for 1 hour for all your test transactions at status Completed with status ID 800 to be processed like this and set to be ready for refunds.
Payment steps
After initializing the payment a redirect must happen. The page will look like below:
After you click ‘LOGIN’, you will automatically be redirected to RETURNURL. The payment ends up on 800 status.
Next Additional information