Testing
Positives
Below are the positive test case input definitions with the expected results in the last 4 columns. Positive in this context means that the payments get an authorization. Be aware that the Fraud service can have influence on the final payment status.
Card number | CVV | Expiry Date | Amount | Currency code | Country code | Payment product ID | Auth code | AVS result | CVV result | Payment status ID |
---|---|---|---|---|---|---|---|---|---|---|
5424180279791732 | 123 | 1144 | CAD | CA | 3 | OK2341 | X | 600 | ||
5424180279791732 | 123 | 3500 | CAD | CA | 3 | OK2345 | X | N | 600 | |
5424180279791732 | 321 | 2000 | CAD | CA | 3 | OK2346 | X | U | 600 | |
5424180279791732 | 321 | 1500 | USD | US | 3 | OK2348 | Z | 600 | ||
5424180279791732 | 123 | 11006 | CAD | CA | 3 | OK1433 | N | 0 | 600 | |
5424180279791765 | 123 | 99900 | CAD | CA | 3 | OK1440 | X | 0 | 600 | |
5424180279791732 | 123 | 11003 | USD | US | 3 | OK1452 | N | 0 | 600 | |
5434842555555556 | 123 | 100 | CAD | CA | 3 | OK2323 | Z | P | 600 | |
5424180279791732 | 123 | 2200 | CAD | CA | 3 | OK2336 | X | M | 600 | |
5424180279791732 | 123 | 1144 | CAD | CA | 3 | OK2341 | X | 0 | 600 | |
5424180279791732 | 123 | 3500 | USD | US | 3 | OK2345 | X | N | 600 | |
5424180279791732 | 123 | 2000 | USD | US | 3 | OK2346 | X | U | 600 | |
5424180279791732 | 123 | 1500 | USD | US | 3 | OK2348 | Z | 0 | 600 | |
5424180279791732 | 123 | 11001 | CAD | CA | 3 | OK2390 | N | 0 | 600 | |
5424180279791732 | 123 | 113 | CAD | CA | 3 | OK2384 | X | 0 | 600 | |
5424180279791732 | 123 | 11008 | USD | US | 3 | OK5836 | N | 0 | 600 | |
5424180279791732 | 123 | 1200 | CAD | CA | 3 | OK5839 | Y | 0 | 600 | |
5424180279791732 | 123 | 1300 | CAD | CA | 3 | OK5840 | X | 0 | 600 | |
5424180279791732 | 123 | 1400 | CAD | CA | 3 | OK5841 | A | 0 | 600 | |
5481040000020035 | 123 | 1000 | USD | US | 3 | OK1131 | X | M | 600 | |
5354201978641111 | 123 | 1000 | CAD | CA | 3 | OK1131 | X | M | 600 | |
5469123084370553 | 123 | 12/2024 | 1000 | RUB | RU | 3 | 600 | |||
5469125367380696 | 123 | 12/2024 | 1000 | RUB | RU | 3 | 600 | |||
5486733999143033 | 123 | 12/2024 | 1000 | RUB | RU | 3 | 600 | |||
5486732185168077 | 123 | 12/2024 | 1000 | RUB | RU | 3 | 600 |
Negatives
The negative cases are simulating transactions that do not get an authorization. There are lots of different reasons why a transaction gets declined. More info what the reasons are, are found in the event code description.
Card number | CVV | Amount | Currency code | Country code | Payment product ID | Event code | AVS result | CVV result |
---|---|---|---|---|---|---|---|---|
5424180279791732 | 123 | 2997 | USD | US | 3 | 430285 | X | P |
5424180279791732 | 123 | 4467 | CAD | CA | 3 | 430285 | X | N |
5424180279791732 | 123 | 31001 | CAD | CA | 3 | 430475 | 0 | 0 |
5424180279791732 | 123 | 1600 | USD | US | 3 | 430409 | X | 0 |
5424180279791732 | 123 | 2100 | CAD | CA | 3 | 430409 | X | 0 |
5424180279791732 | 123 | 31006 | USD | US | 3 | 430285 | X | 0 |
5424180279791740 | 123 | 99900 | CAD | CA | 3 | 430285 | Y | 0 |
Currencies
To be able to test every single currency as listed in the currency table, please use following details.
Card number | CVV | Amount | Currency code | Country code | Payment product ID | Auth code | AVS result | CVV result |
---|---|---|---|---|---|---|---|---|
5424180279791732 | 123 | 2200 | See curr. table | NL | 3 | OK2336 | X | M |
Fraud Services
Fraud services are by default enabled. The field CITY is controlling the outcome of the fraud check:
City | Fraud Result | Payment status |
---|---|---|
Amsterdam | A(ccept) | 600/800 |
Calais | C(hallenged) | 525 |
Denver | D(eny) | 160 |
For the 525 status a formal decision is required to accept the payment or decline it. The API processchallenged is needed to accept the payment; the status will change to 800. When the payment needs to be declined the CancelPayment will set the status to 99999 (cancelled).
It is also possible to turn off the fraud services per transaction by adding skipFraudService: True to the request. There will be no fraud result in the responses.
3D secure
On payment product id 117 (maestro) 3d secure is enabled as all Maestro transaction are mandated to be processed with 3D secure.
AVS
Address verification is enabled on all cards that support it. Different cases give different AVS result. In case the card type isn’t supporting AVS, the result will always be 0.
Delayed settlement
By default all transaction are set to Delayed settlement, except for the product that don’t support it. In Sale mode, payment will lead to status 800.
In Auth/Capture mode, a payment will lead to status 600, which subsequently requires to do a ApprovePayment to make the status go to 800.
Card verification
Also known as 0$ authorization. This type of transaction is triggered with an amount of 0 and will only return a validated response resulting in a status of 300 and only works on a recurring model.
Refunding
Transactions are not refundable on status Completed with status ID 800, as for that a separate process is scheduled to have the payment end up on a refundable status. Please wait for 1 hour for all your test transactions at status Completed with status ID 800 to be processed like this and set to be ready for refunds.
3D secure handling
For the handling of transaction with 3D secure a redirect takes place for the consumer. In the Sandbox it will not show a login screen but a functional HTML form that needs to post the 3D secure validation to the payment platform. Please use that process to simulate the authentication process. The post action triggers the right action to be able to finish the payment.
The redirect behavior back and forward are as it would be in real production systems.
Sample of the form:
Next Additional information