Error codes
Connect uses basic HTTP response codes to indicate the resulting status of each request. Search here for specific error codes and their descriptions.
Code | Message | HTTP status code | Id | Category | Source | Description | Cause | Solution |
---|---|---|---|---|---|---|---|---|
430360 | Not authorised | 402 | EPS | The cardholder has less money in their bank account than requested. | The payment is declined since there's a low amount of funds in the cardholder's account. | Ask the cardholder to use another bank card or a different payment method. | ||
300240 | REQUEST {0} GET_ORDERSTATUS ORDER NOT FOUND | 404 | EPS | The specified paymentId cannot be found. | The paymentId provided in the request has the correct format, but it cannot be found in our database. | Verify that this paymentId belongs to the specified merchantId. If you manually copied the paymentId, ensure there are no typos or spaces. | ||
430285 | Not authorised | 402 | EPS | The cardholder's bank does not allow to process the transaction. | This error can appear for various reasons, and the cardholder's bank does not disclose them. For example, the cardholder's bank fraud system is declining the payment or there is a lack of funds. | Ask the cardholder to use another card or payment product. | ||
430421 | Not authorised | 402 | EPS | The payment has been flagged as potentially fraudulent. | The issuing bank's fraud systems have flagged this payment as potentially fraudulent. | We suggest asking the cardholder to pay with another card or use another payment product. | ||
430412 | Not authorised | 402 | EPS | This error is returned by the issuing bank, usually when the cardholder did not provide any identification for their bank account or the used card is not authorized for online transactions. | The bank does not authorize the payment from this bank account. | You can either ask the cardholder to choose another payment method or ask them to contact their bank for further assistance on their account. | ||
400210 | REQUEST {0} UNKNOWN ORDER OR NOT CANCELLABLE | 402 | EPS | You are not allowed to cancel this payment. | When a payment has already been captured or rejected, it cannot be cancelled. | Check the payment status. If you have captured the payment, initiate a refund. If the payment has not been captured, wait to ensure you capture the money, then initiate a refund. Here you can find the flow diagram. https://apireference.connect.worldline-solutions.com/s2sapi/v1/en_US/java/statuses.html?paymentPlatform=ALL | ||
20000000 | PARAMETER_NOT_FOUND_IN_REQUEST | 400 | PARAMETER_NOT_FOUND_IN_REQUEST | PAYMENT_PLATFORM_ERROR | connect | A required parameter has not been sent in the request. | Depending on the used payment product and configuration, you need to provide specific parameters in the payment request. | Please check the API response for the parameter name that is missing. |
430306 | Card expired | 402 | EPS | The provided card has expired. | The issuing bank has declined the payment due to the card being expired. | Please verify that the entered expiry date is correct or ask the cardholder to use another payment method or a different card. | ||
430692 | Not authorised | 402 | EPS | The provided Card Verification Value (CVV) code is invalid. | The cardholder's issuing bank has declined the payment because the CVV provided during the checkout is invalid. | Ask the cardholder to enter the correct CVV value again. | ||
430025 | Authorization failed - SCA is required | 402 | EPS | The consumer has not performed a 3D secure authentication, and the payment has been declined. | Bank requires consumers to perform 3D Secure authentication for their payment. | Make sure you provide the information needed in cardPaymentMEthodSpecificInput.threeDSecure and in order.consumer. Also, contact your account or implementation manager to check whether the 3D Secure authentication is set up for your account. | ||
700540 | REQUEST [#REQUESTID#] PROFILE NOT FOUND | 404 | EPS | The specified token cannot be found. | The submitted token is either wrong or valid for another merchantId. | Make sure that the provided token is valid for the specified merchantId. If you want to use cross-merchant tokens, please contact your account or implementation manager. | ||
430345 | Not authorised | 402 | EPS | The payment is declined because this card can only be used for specific payment reasons. For example, fleet fuel cards cannot be used for online purchases. | The card issuing bank cannot authorize this type of transaction due to card issuer restrictions. | Ask the cardholder to choose another payment method or card. | ||
401010 | CARD_AUTHENTICATION_FAILED | 402 | EPS | The payment has been declined because the 3D Secure authentication failed. | The cardholder did not successfully complete authentication at the issuer's portal. It can be entering the wrong one-time password, SMS code, or any other issuing bank challenge. | Please retry the failed payment. If the problem persists, use another payment method. | ||
430396 | Not authorised | 402 | EPS | The cardholder's bank does not allow to process the transaction for this card. | This error usually occurs when cards still need to be activated for the first payment or the issuing bank does not allow certain transactions for its own reason. | Ask the consumer to choose another payment method or use another card. | ||
430330 | Not authorised | 402 | EPS | The provided card number is invalid. | The provided number passes the Luhn validation check, but it is not a valid card number. | Ask the consumer to enter the correct card number or to choose another payment method. | ||
430357 | Not authorised | 402 | EPS | The used card has been reported lost or stolen. | The issuing bank has declined the payment as the used card has been flagged as lost or stolen. | Ask the consumer to choose another payment method or to use another card. | ||
430175 | Amount too large | 402 | EPS | The provided order amount is too large. | The issuing bank has declined the payment as the amount is larger than the maximum amount per transaction allowed by the issuing bank. | Change the order.amountOfMoney to a smaller amount and create a new payment request. | ||
410130 | The request can not be processed for this country | 400 | UNSUPPORTED_COUNTRYCODE | PAYMENT_PLATFORM_ERROR | connect | The payment request cannot be processed for this country. | We cannot process the payment in this country as it is not supported or configured this way in your account. | Contact your account or implementation manager for assistance. |
430384 | Unable to authorise | 402 | EPS | The payment has been declined as the cardholder account was closed. | The issuing bank has declined the payment as this bank account was closed. | Ask the cardholder to use another card or payment method. Do not retry with the same card details. | ||
300620 | REQUEST {0}: MERCHANTREFERENCE {1} ALREADY EXISTS | 409 | EPS | The specified merchant reference has already been used for a different payment. | The property order.references.merchantReference has already been used. | Pick a new order.references.merchantReference or contact your account/implementation manager to enable duplicate merchant references. | ||
300450 | ORDER WITHOUT REFUNDABLE PAYMENTS | 400 | EPS | The payment associated with this paymentId cannot be refunded. | The status of this paymentId does not allow to be changed to refunded. | Verify the status of this paymentId using the Get Payment call. If you have collected the money in your bank account, you should transfer it to the cardholder. | ||
401023 | TRANSACTION_TIMEOUT_AT_ACS | 504 | EPS | The payment was not successful as the 3D Secure authentication failed. | The cardholder has cancelled the payment when authenticating at the issuing bank's page due to inactivity or the issuer bank authentication systems being unavailable. | Retry the payment, and if the problem persists, ask the cardholder to choose a new payment method or use another card. | ||
430450 | Not authorised | 402 | EPS | The fraud system has declined the payment. | The fraud system has flagged this payment as a potentially fraudulent transaction. | Use another payment method or contact your fraud/account manager if you think the payment was not fraudulent. | ||
430409 | Referred | 402 | EPS | |||||
400620 | CARD_NOT_VALIDATED | 402 | EPS | The payment was declined due to an error during 3D Secure authentication. | The cardholder did not successfully complete authentication at the issuer's portal. It can be entering the wrong one-time password, SMS code, or any other issuing bank challenge. | Ask the consumer to choose another payment method or use another card. | ||
21000230 | VALUE .*? OF FIELD (.*?) IS TOO LONG \(MAX LENGTH: .*?\) | 400 | FIELD_LENGTH_INVALID | CONNECT_PLATFORM_ERROR | connect | |||
430383 | 402 | EPS | The payment has been declined as the cardholder's account was closed. | The issuing bank has declined the payment as this bank account was closed. | Ask the cardholder to use another card or payment method. Do not retry with the same card details. | |||
21000140 | The value {1} of field {0} is not a positive amount. | 400 | EPS | The payment has been declined as the amount of money in the order.amountOfMoney is invalid. | The amount sent in the request differs from the maximum and minimum amount of money that has been configured for this merchant. | Please contact your account manager. | ||
210380 | NO bin FOUND | 404 | IIN_NOT_FOUND | PAYMENT_PLATFORM_ERROR | connect | The specified IIN number was not found. | The provided IIN number might be wrong. | If you are creating a payment, ask the consumer to use another card/payment method or the GetIINDetails before submitting a payment to verify that this IIN exists. |
430415 | Not authorised | 402 | EPS | The issuing bank has indicated a security violation. | The issuing bank has its own security checks and has found a potential security violation in its systems. | Ask the consumer to pay with another card or choose another payment method. They can use their card again after resolving the issue with their bank. | ||
430327 | Unable to authorise | 402 | EPS | The payment has been declined as the amount of money in the order.amountOfMoney is invalid. | The amount sent in the request differs from the maximum and minimum amount of money that has been configured for this merchant. | Please contact your account manager. | ||
21000120 | Expiry date is in the past or not in correct MMYY format | 400 | INVALID_EXPIRYDATE_MMYY | PAYMENT_PLATFORM_ERROR | connect | The expiry date of the card field in cardPaymentMethodSpecificInput.card.expiryDate is invalid. | The expiry date is either in the past or is not in the format MMYY. Note that this field should be a string with 4 characters. For example, April 2030 should be in the format of 0430. | Please ensure this date is not past and comes in the MMYY format. |
400700 | REQUEST {0} CANCELLED AT BANK | 402 | EPS | The payment has been cancelled when the user is redirected to a third party. | The user cancelled the payment after being redirected to a third party. | Create a new session request using the same payment method or another payment product. | ||
401021 | TRANSACTION_NOT_PERMITTED_TO_CARDHOLDER | 402 | EPS | The payment has been declined by issuing bank. | The issuing bank does not allow the card to be used for this type of transaction. | Ask the cardholder to use another card or payment method. Do not retry with the same card details. | ||
410110 | REQUEST {0} UNKNOWN ORDER OR NOT PENDING | 402 | EPS | You are trying to approve a payment, and it is not allowed. | The payment cannot be approved after it has been captured, rejected, or it does not even exist. | Make sure the payment has pending approval status. You can find the flow diagram here. | ||
430349 | Not authorised | 402 | EPS | The card issuer has declined the payment. | The issuing bank has detected and flagged this transaction as potentially unlawful. | Ask the consumer to use another card or choose another payment method. | ||
300440 | NOT_WITHIN_REFUNDABLE_PERIOD | 400 | EPS | The payment with this paymentId has exceeded the period in which refunds can be initiated. | The default period for refunds is set to 180 days. After this period initiating a refund is impossible. Contact your account/implementation manager for more information regarding your configuration. | Please contact your account manager to check whether increasing your refundable period is possible. | ||
430433 | Unable to authorise, please try again | 402 | EPS | |||||
430354 | Unable to authorise | 402 | EPS | We could not process the payment as this card issuer cannot be identified | This error usually occurs when the card scheme cannot process the provided card number. | Ask the consumer to use another card. | ||
430424 | Unable to authorise | 402 | EPS | We could not process the payment due to a malfunction in the acquirer or card scheme system. | A general error like this is returned when a banking system is malfunctioned. | Try again later or ask the consumer to use another payment product. | ||
21000090 | VALUE OF FIELD currencyCode IS NOT A VALID CURRENCYCODE | 400 | INVALID_CURRENCYCODE | CONNECT_PLATFORM_ERROR | connect | The provided currency code is invalid or not configured on your account. | The currency code provided in the order.amountOfMoney.currencyCode is invalid or not configured in your account. | Check the currency code spelling. It should be a three-letter ISO4217 currency code. |
401017 | NO_CARD_RECORD | 402 | EPS | The issuing bank does not consider this card valid. | The card is no longer valid for multiple reasons, such as the bank account being closed, the account not being found in the database, etc. | Ask the consumer to use another card or choose another payment method. | ||
300430 | REQUEST [#REQUESTID#] REFUND AMOUNT TOO LARGE | 400 | EPS | The provided refund amount is too large. | The amount you are trying to refund is higher than the payment amount. | If you want to make a full refund, create a refund leaving amountOfMoney empty. If you want to refund a smaller amount, make sure it is less than the original payment amount. If you have already created a refund, ensure that the sum of the previous and the new ones is less/equal to the original payment amount. | ||
400300 | REQUEST {0}: PAYMENTATTEMPT (MERCHANTID={1}, ORDERID={2}, EFFORTID={3}, ATTEMPTID={4}) NOT FOUND | 404 | EPS | |||||
430418 | Not authorised | 402 | EPS | The card that the cardholder is using has been reported lost or stolen. | The issuer bank has declined the payment as the used card was flagged as lost or stolen. | Ask the consumer to use another card or choose another payment method. | ||
4434100 | REQUEST [#REQUESTID#], PAYPAL ERROR CODE:{0}, MESSAGE: {2} | 402 | EPS | There was an error when trying to complete a PayPal payment. | It is a generic PayPal error, and the cause of it is not explicitly stated. | Retry to pay with PayPal. If the problem persists, ask your consumer to choose another payment method. | ||
2800000 | Payment Amount may not have decimal fraction | 400 | EPS | The property amountOfMoney.amount is invalid. | The property amountOfMoney.amount should be an integer, and the last two digits should be 00, as this currency does not support decimals. | The amount should always be in cents, even for currencies that do not support cents. For example, 1.01 EUR would be 101 since EUR supports decimals. However, for currencies without decimals, for example, JPY, CNY, and KRW, the last two digits must be 00, as we do not expect decimals for these currencies. | ||
21000220 | REQUEST [#REQUESTID#], VALUE {1} OF FIELD {0} DOES NOT HAVE LENGTH {2} | 400 | EPS | The specified field in the API response does not allow this amount of characters. | The specified field length is either too short or too long. | Refer to the API reference page to check the valid length for this field. | ||
430900 | NO VALID PROVIDERS FOUND FOR COMBINATION MERCHANTID: {0}, PAYMENTPRODUCT: {1}, COUNTRYCODE: {2}, CURRENCYCODE: {3} | 402 | EPS | This error is returned when trying to create a payment for which your account is not configured. | The specified Country Code - Currency Code combination is not configured for your account. | Please contact your account manager for further assistance. | ||
430351 | Unable to authorise | 402 | EPS | We tried to connect with the issuing bank (cardholder's bank), but their systems did not respond. | The bank servers are possibly offline. | Ask the consumer to use another card or choose another payment method. | ||
430694 | Not authorised | 402 | EPS | |||||
430399 | Not authorised | 402 | EPS | |||||
401020 | SUSPECTED_FRAUD | 402 | EPS | The payment has been flagged as suspicious. | The issuing bank fraud systems have flagged this payment as potentially fraudulent. | We suggest asking the cardholder to pay with another card or choose a new payment product. | ||
420080 | REQUEST [#REQUESTID#] INVALID IBAN {0} | 400 | EPS | |||||
1000300 | NOT_A_REFUND | 400 | EPS | |||||
400640 | REQUEST [#REQUESTID#] {0} NOT POSSIBLE WITH CURRENT STATUS {1} | 400 | EPS | |||||
4435030 | REQUEST [#REQUESTID#], FEXCO UNKNOWN ACQUIRER OR MERCHANT | 500 | EPS | |||||
8650010 | REQUEST [#REQUESTID#]: OPEN_BANKING_SYSTEM_ERROR - {0} | 500 | EPS | |||||
4390040 | REQUEST {0} WECHAT SERVICE PROVIDER ERROR - CODE {1} - {2} | 500 | EPS | |||||
50001186 | Operation not permitted | 403 | ACTION_NOT_ALLOWED | PAYMENT_PLATFORM_ERROR | OGONE | |||
3900020 | REQUEST {0} ISOKONT ACCESSKEY NOT FOUND | 500 | EPS | |||||
20001101 | A technical problem has occurred. Please contact the helpdesk . | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
50001187 | Operation not permitted | 403 | ACTION_NOT_ALLOWED | PAYMENT_PLATFORM_ERROR | OGONE | |||
20001100 | REQUEST {0} ATTRIBUTE {1} MUST BE OF TYPE STRING | 500 | EPS | |||||
50001182 | Invalid expiry month | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
50001181 | Expiry date contains non-numeric info | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
50001184 | SHA Mismatch | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
50001183 | Expiry date must be in the future | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
950001069 | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | ||||
50001180 | CVC contains non-numeric info | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
950001068 | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | ||||
30171101 | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | ||||
400630 | REQUEST {0}: INVALID PARES {1} | 402 | EPS | |||||
30811001 | Message flow error | 500 | INTERNAL_CONNECT_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
20001105 | We have received an unknown status for the transaction. We shall contact your acquirer and update the transaction status within one working day. Please check the status later. | 402 | EXTERNAL_ACQUIRER_ERROR | IO_ERROR | OGONE | |||
20001104 | We received an unknown status for the transaction. We will contact your acquirer and update the status of the transaction. Please check the status later. | 402 | EXTERNAL_ACQUIRER_ERROR | IO_ERROR | OGONE | |||
4435020 | REQUEST [#REQUESTID#], FEXCO INVALID MESSAGE FORMAT | 500 | EPS | |||||
20001106 | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | ||||
50001179 | CVC too long | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
50001178 | Card Number Empty | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
8650020 | REQUEST [#REQUESTID#]: OPEN_BANKING_ACCESS_ERROR - {0} | 500 | EPS | |||||
4390050 | REQUEST {0} NOT SUPPORTED - CODE {1} - {2} | 400 | EPS | |||||
50001175 | Name contains invalid characters | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
18000700 | LANGUAGECODE NOT FOUND IN REQUEST | 400 | EPS | |||||
50001174 | Cardholder Name is too long | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
50001177 | Card number contains non-numeric info | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
50001176 | Card number is too long | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
20001111 | A technical problem has occurred. Please contact the helpdesk. | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
50001171 | Dynamic country check failed | 500 | INTERNAL_CONNECT_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
30021001 | Please call the acquirer support call number. | 402 | EXTERNAL_ACQUIRER_ERROR | IO_ERROR | OGONE | |||
50001170 | Dynamic BIN check failed | 500 | INTERNAL_CONNECT_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
50001172 | Amadeus signature error | 500 | INTERNAL_CONNECT_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
3900030 | REQUEST {0} ISOKONT RETURNED INVALID_RESPONSE {1} | 502 | EPS | |||||
1000 | UNKNOWN_MERCHANT_ID | 404 | UNKNOWN_MERCHANT_ID | CONNECT_PLATFORM_ERROR | connect | |||
4435010 | REQUEST [#REQUESTID#], FEXCO UNKNOWN ERROR | 500 | EPS | |||||
8650030 | REQUEST [#REQUESTID#]: OPEN_BANKING_BUSINESS_ERROR - {0} | 402 | EPS | |||||
4390060 | REQUEST {0} WECHAT SERVICE PROVIDER TECHNICAL ERROR - CODE {1} | 500 | EPS | |||||
920001001 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
400610 | REQUEST {0}: CARD NOT ENROLLED | 402 | EPS | |||||
920001008 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
920001009 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
920001006 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
920001007 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
920001004 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
920001005 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
920001002 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
920001003 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
950001070 | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | ||||
1011 | UNKNOWN_PRODUCT_GROUP_ID | 404 | UNKNOWN_PRODUCT_GROUP_ID | CONNECT_PLATFORM_ERROR | connect | |||
4435000 | REQUEST [#REQUESTID#], DCC SERVICE NOT ALLOWED | 400 | EPS | |||||
1010 | UNKNOWN_HOSTED_CHECKOUT_ID | 404 | UNKNOWN_HOSTED_CHECKOUT_ID | CONNECT_PLATFORM_ERROR | connect | |||
1008 | INVALID_CONSUMER_INPUT | 400 | INVALID_CONSUMER_INPUT | CONNECT_PLATFORM_ERROR | connect | |||
1007 | UNKNOWN_PRODUCT_ID | 404 | UNKNOWN_PRODUCT_ID | CONNECT_PLATFORM_ERROR | connect | |||
1006 | The given customer Id is not valid. | 400 | INVALID_CONSUMER_ID | CONNECT_PLATFORM_ERROR | connect | |||
920001010 | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | ||||
1005 | UNKNOWN_CAPTURE_ID | 404 | UNKNOWN_CAPTURE_ID | CONNECT_PLATFORM_ERROR | connect | |||
50001153 | Overflow in redo-authorisation requests | 403 | MISSING_OR_INVALID_AUTHORIZATION | CONNECT_PLATFORM_ERROR | OGONE | |||
4435005 | REQUEST [#REQUESTID#], DCC SERVICE TEMPORARILY NOT AVAILABLE | 502 | EPS | |||||
400601 | REQUEST [#REQUESTID#] ORDER {0} COULD NOT BE FOUND | 404 | EPS | |||||
1004 | UNKNOWN_PAYOUT_ID | 404 | UNKNOWN_PAYOUT_ID | CONNECT_PLATFORM_ERROR | connect | |||
50001152 | Fraud detection: technical error (CCCTY unknown or error) | 402 | SUSPICION_OF_FRAUD_ERROR | PAYMENT_PLATFORM_ERROR | OGONE | |||
3900010 | UPDATEACCOUNTVALIDATIONDATA_METHOD_INVOCATION_EXCEPTION | 500 | EPS | |||||
400600 | REQUEST {0} ATTEMPT COULD NOT BE FOUND | 404 | EPS | |||||
1003 | UNKNOWN_REFUND_ID | 404 | UNKNOWN_REFUND_ID | CONNECT_PLATFORM_ERROR | connect | |||
1002 | UNKNOWN_PAYMENT_ID | 404 | UNKNOWN_PAYMENT_ID | CONNECT_PLATFORM_ERROR | connect | |||
8650040 | REQUEST [#REQUESTID#]: OPEN_BANKING_APPLICATION_ERROR - {0} | 402 | EPS | |||||
410000 | PRODUCTFIELDMETADATA NOT FOUND FOR PAYMENTPRODUCTID {0} | 500 | EPS | |||||
50001151 | Fraud detection: technical error (IPCTY unknown or error) | 402 | SUSPICION_OF_FRAUD_ERROR | PAYMENT_PLATFORM_ERROR | OGONE | |||
50001150 | Fraud Detection: technical error (invalid IP) | 402 | SUSPICION_OF_FRAUD_ERROR | PAYMENT_PLATFORM_ERROR | OGONE | |||
1009 | PAYMENT_VALUE_IS_READONLY | 400 | PAYMENT_VALUE_IS_READONLY | CONNECT_PLATFORM_ERROR | connect | |||
4435070 | REQUEST [#REQUESTID#], FEXCO UNEXPECTED RESPONSECODE {0} | 500 | EPS | |||||
430497 | REQUEST [#REQUESTID#], TEST CARD | 402 | EPS | |||||
4312500 | REQUEST [#REQUESTID#] CASHU REFUND RESPONSE ERROR | 402 | EPS | |||||
30581001 | Transaction not permitted on this terminal | 403 | ACTION_NOT_ALLOWED | PAYMENT_PLATFORM_ERROR | OGONE | |||
400685 | REQUEST {0}: SET_PAYMENT ({1}, {2}, {3}, {4}) IS NOT CANCELLABLE | 400 | EPS | |||||
400200 | REQUEST {0} SETPAYMENT METHOD INVOCATION EXCEPTION: {1} | 500 | EPS | |||||
1022 | The consented session ID provided is not known by the system. Please try a different one. | 404 | UNKNOWN_CONSENTED_SESSION_ID | CONNECT_PLATFORM_ERROR | connect | |||
1021 | The Payment Engine provided is not known by the system. Please try a different one. | 404 | UNKNOWN_PAYMENT_ENGINE | CONNECT_PLATFORM_ERROR | connect | |||
400683 | REQUEST {0}: TRANSACTION (MERCHANTID ({1}), ORDERID ({2}), EFFORTID ({3}), ATTEMPTID ({4}) => ALREADY PAID | 409 | EPS | |||||
1020 | ACTION_NOT_ALLOWED_ON_TRANSACTION | 400 | ACTION_NOT_ALLOWED_ON_TRANSACTION | CONNECT_PLATFORM_ERROR | connect | |||
400680 | REQUEST {0}: SET_PAYMENT IS NOT CANCELLABLE | 400 | EPS | |||||
60001018 | original run number not numeric | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
60001019 | payment ID incorrect | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
60001028 | revocation not permitted | 403 | ACTION_NOT_ALLOWED | PAYMENT_PLATFORM_ERROR | OGONE | |||
1018 | UNKNOWN_MANDATE_ID | 400 | UNKNOWN_MANDATE_ID | CONNECT_PLATFORM_ERROR | connect | |||
60001025 | processing code (verwerkingscode) incorrect | 400 | INVALID_VALUE | CONNECT_PLATFORM_ERROR | OGONE | |||
1017 | The given token Id is not valid. | 400 | UNKNOWN_TOKEN_ID | CONNECT_PLATFORM_ERROR | connect | |||
950001028 | 500 | INTERNAL_CONNECT_ERROR | CONNECT_PLATFORM_ERROR | OGONE | ||||
1016 | The provided merchant ID is not configured on this payment engine. Please try a different one. | 400 | UNKNOWN_PAYMENT_ENGINE_MERCHANT_ID | CONNECT_PLATFORM_ERROR | connect | |||
1015 | INVALID_ENCRYPTED_PAYMENT_DATA | 400 | INVALID_ENCRYPTED_PAYMENT_DATA | CONNECT_PLATFORM_ERROR | connect | |||
1014 | UNKNOWN_LOCALE | 400 | UNKNOWN_LOCALE | CONNECT_PLATFORM_ERROR | connect | |||
60001021 | zero amount not permitted | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
1013 | UNKNOWN_PRODUCT_GROUP_IDS | 404 | UNKNOWN_PRODUCT_GROUP_IDS | CONNECT_PLATFORM_ERROR | connect | |||
60001022 | negative amount not permitted | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
1012 | UNKNOWN_PRODUCT_IDS | 404 | UNKNOWN_PRODUCT_IDS | CONNECT_PLATFORM_ERROR | connect | |||
60001020 | amount not numeric | 500 | UNKNOWN_SERVER_ERROR | CONNECT_PLATFORM_ERROR | OGONE | |||
950001020 | 400 | PARAMETER_NOT_FOUND_IN_REQUEST | PAYMENT_PLATFORM_ERROR | OGONE | ||||
